How are the World Rankings calculated?
The World Rankings evaluate all tournaments of the past twelve months. A tournament counts if it features a prize pool of $500 (or equivalent amount in another currency) or more. Hardware-prizes are not included since it is difficult to evaluate their worth. The size of the prize pool determines the amount of points that is distributed among all participants. The higher the prizes, the more points will be awarded. The number of points is capped at 30,000 when the prize pool of a tournament reaches one million dollar.
The points are then assigned to all teams and players that participated in a tournament or league. For math nerds, the exact formula for the distribution is 0.4082 * (Rank to the power of -1.387) with the exception of 25 percent of all points going to the winner of an event. For normal people: Take a look at this table for the detailed distribution.
Examples for events with a prize pool of... | ||||
Rank | Percentage of points | $1,000,000 | $100,000 | $1.000 |
1. | 25% | 7500 | 750 | 237 |
2. | 15,6% | 4682 | 468 | 148 |
3. | 8,9% | 2668 | 267 | 84 |
4. | 6% | 1790 | 179 | 57 |
5. | 4,4% | 1314 | 131 | 42 |
6. | 3,4% | 1020 | 102 | 32 |
7. | 2,7% | 824 | 82 | 26 |
8. | 2,3% | 685 | 68 | 22 |
9. | 1,9% | 581 | 58 | 18 |
10. | 1,7% | 502 | 50 | 16 |
11. | 1,5% | 440 | 44 | 14 |
12. | 1,3% | 390 | 39 | 12 |
13. | 1,2% | 349 | 35 | 11 |
14. | 1,1% | 315 | 32 | 10 |
15. | 1% | 286 | 29 | 9 |
16. | 0,9% | 262 | 26 | 8 |
17. | 0,8% | 241 | 24 | 8 |
18. | 0,7% | 222 | 22 | 7 |
19. | 0,7% | 206 | 21 | 7 |
20. | 0,6% | 192 | 19 | 6 |
21. | 0,6% | 180 | 18 | 6 |
22. | 0,6% | 168 | 17 | 5 |
23. | 0,5% | 158 | 16 | 5 |
24. | 0,5% | 149 | 15 | 5 |
25. | 0,5% | 141 | 14 | 4 |
26. | 0,4% | 133 | 13 | 4 |
27. | 0,4% | 127 | 13 | 4 |
28. | 0,4% | 120 | 12 | 4 |
29. | 0,4% | 115 | 11 | 4 |
30. | 0,4% | 109 | 11 | 3 |
31. | 0,3% | 105 | 10 | 3 |
32. | 0,3% | 100 | 10 | 3 |
33. | 0,3% | 96 | 10 | 3 |
34. | 0,3% | 92 | 9 | 3 |
35. | 0,3% | 88 | 9 | 3 |
36. | 0,3% | 85 | 8 | 3 |
37. | 0,3% | 82 | 8 | 3 |
38. | 0,3% | 79 | 8 | 2 |
39. | 0,3% | 76 | 8 | 2 |
40. | 0,2% | 73 | 7 | 2 |
41. | 0,2% | 71 | 7 | 2 |
42. | 0,2% | 69 | 7 | 2 |
43. | 0,2% | 66 | 7 | 2 |
44. | 0,2% | 64 | 6 | 2 |
45. | 0,2% | 62 | 6 | 2 |
46. | 0,2% | 60 | 6 | 2 |
47. | 0,2% | 59 | 6 | 2 |
48. | 0,2% | 57 | 6 | 2 |
49. | 0,2% | 55 | 6 | 2 |
50. | 0,2% | 54 | 5 | 2 |
51. | 0,2% | 52 | 5 | 2 |
52. | 0,2% | 51 | 5 | 2 |
53. | 0,2% | 50 | 5 | 2 |
54. | 0,2% | 48 | 5 | 2 |
55. | 0,2% | 47 | 5 | 1 |
56. | 0,2% | 46 | 5 | 1 |
57. | 0,1% | 45 | 4 | 1 |
58. | 0,1% | 44 | 4 | 1 |
59. | 0,1% | 43 | 4 | 1 |
60. | 0,1% | 42 | 4 | 1 |
61. | 0,1% | 41 | 4 | 1 |
62. | 0,1% | 40 | 4 | 1 |
63. | 0,1% | 39 | 4 | 1 |
64. | 0,1% | 38 | 4 | 1 |
65. | 0,1% | 37 | 4 | 1 |
66. | 0,1% | 37 | 4 | 1 |
67. | 0,1% | 36 | 4 | 1 |
68. | 0,1% | 35 | 4 | 1 |
69. | 0,1% | 34 | 3 | 1 |
70. | 0,1% | 34 | 3 | 1 |
71. | 0,1% | 33 | 3 | 1 |
72. | 0,1% | 32 | 3 | 1 |
73. | 0,1% | 32 | 3 | 1 |
74. | 0,1% | 31 | 3 | 1 |
75. | 0,1% | 31 | 3 | 1 |
76. | 0,1% | 30 | 3 | 1 |
77. | 0,1% | 30 | 3 | 1 |
78. | 0,1% | 29 | 3 | 1 |
79. | 0,1% | 29 | 3 | 1 |
80. | 0,1% | 28 | 3 | 1 |
81. | 0,1% | 28 | 3 | 1 |
82. | 0,1% | 27 | 3 | 1 |
83. | 0,1% | 27 | 3 | 1 |
84. | 0,1% | 26 | 3 | 1 |
85. | 0,1% | 26 | 3 | 1 |
86. | 0,1% | 25 | 3 | 1 |
87. | 0,1% | 25 | 2 | 1 |
88. | 0,1% | 25 | 2 | 1 |
89. | 0,1% | 24 | 2 | 1 |
90. | 0,1% | 24 | 2 | 1 |
91. | 0,1% | 23 | 2 | 1 |
92. | 0,1% | 23 | 2 | 1 |
93. | 0,1% | 23 | 2 | 1 |
94. | 0,1% | 22 | 2 | 1 |
95. | 0,1% | 22 | 2 | 1 |
96. | 0,1% | 22 | 2 | 1 |
97. | 0,1% | 21 | 2 | 1 |
98. | 0,1% | 21 | 2 | 1 |
99. | 0,1% | 21 | 2 | 1 |
100. | 0,1% | 21 | 2 | 1 |
101. | 0,1% | 20 | 2 | 1 |
102. | 0,1% | 20 | 2 | 1 |
103. | 0,1% | 20 | 2 | 1 |
104. | 0,1% | 20 | 2 | 1 |
105. | 0,1% | 19 | 2 | 1 |
106. | 0,1% | 19 | 2 | 1 |
107. | 0,1% | 19 | 2 | 1 |
108. | 0,1% | 19 | 2 | 1 |
109. | 0,1% | 18 | 2 | 1 |
110. | 0,1% | 18 | 2 | 1 |
111. | 0,1% | 18 | 2 | 1 |
112. | 0,1% | 18 | 2 | 1 |
113. | 0,1% | 17 | 2 | 1 |
114. | 0,1% | 17 | 2 | 1 |
115. | 0,1% | 17 | 2 | 1 |
116. | 0,1% | 17 | 2 | 1 |
117. | 0,1% | 17 | 2 | 1 |
118. | 0,1% | 16 | 2 | 1 |
119. | 0,1% | 16 | 2 | 1 |
120. | 0,1% | 16 | 2 | 1 |
121. | 0,1% | 16 | 2 | 1 |
122. | 0,1% | 16 | 2 | 0 |
123. | 0,1% | 15 | 2 | 0 |
124. | 0,1% | 15 | 2 | 0 |
125. | 0,1% | 15 | 2 | 0 |
126. | 0% | 15 | 1 | 0 |
127. | 0% | 15 | 1 | 0 |
128. | 0% | 15 | 1 | 0 |
The only exception of these rules are tournaments that end before on winner is determined - for example Starcraft II GSL Code A which ends with seven 'winners'. In a case like that, the players and teams are awarded as much points as if they would have lost the following match. For example if a tournament ends in Round of 8 and thus has 8 'winners', each of them gets the points for the 5th place in the respective tournament category, since you would have been fifth if you had lost in Round of 8.